Quasi-Riemann hypothesis: uniform zero-free half-plane, the threshold θ
Upper bound: the records, digit by digit
- Oct 18, 20260.8748300−5.9×10−4%by Gaozhongpai
- Oct 18, 2026≈ 0.8748352−9.5×10−5%by ArviFoxy
- Oct 16, 20260.8748360−4.6×10−4%by Gaozhongpai
- Oct 15, 20260.8748400−6.9×10−4%by Gaozhongpai
- Oct 15, 20260.8748460−0.0011%by DaysSky
- Oct 14, 20260.8748559−4.5×10−4%by timbalud
Coloured and underlined: the digits that changed since the previous record. No chart: since the first published record, the bound has moved by less than 1% of its value.
Cite this frontier
DiscoverIA. Quasi-Riemann hypothesis: uniform zero-free half-plane, the threshold θ [Frontier, checked on Oct 18, 2026]. DiscoverIA registry. https://discoveria.ai/en/frontieres/quasi-riemann/
Only the upper bound is tracked. The upper bound has moved 19 times since 2026, most recently on Oct 18, 2026.
θ such that the Riemann zeta function and every Dirichlet L-function (every positive modulus, every character, the pole at s = 1 excluded) do not vanish for Re(s) > θ; a proof gives an upper bound on the smallest θ. OpenAI family 003 theorem: θ = 7/8.
Canonical « all Dirichlet » statement of the GTimG/QuasiRiemannTracker tracker, uniform in the modulus; proofs build on OpenAI's framework. A value enters the tracker only after independent maintainer verification (Comparator and three Lean kernels: Lean, NanoDa, con-ron); this is neither a Palomar registration nor an editorial review. Points with θ > 7/8 (29/33 in PR #8) are admitted without improving the record. Points from open or closed-unmerged PRs are not verified.
Every step, as a table : Upper bound (26 points)
Smallest θ established (OpenAI preprint, tracker catalogue entries, then merged PRs).
| Date | Exact value | Nature | Authors | Source |
|---|---|---|---|---|
| Oct 18, 2026 | 87483/100000 Current record | merged | Gaozhongpai | PR #63 |
| Oct 18, 2026 | 874835173/1000000000 Current record | merged | ArviFoxy | PR #64 |
| Oct 16, 2026 | 218709/250000 Current record | merged | Gaozhongpai | PR #62 |
| Oct 15, 2026 | 21871/25000 Current record | merged | Gaozhongpai | PR #60 |
| Oct 15, 2026 | 10935831/12500000 | merged | DevinWatson | PR #53 |
| Oct 15, 2026 | 437423/500000 Current record | merged | DaysSky | PR #56 |
| Oct 15, 2026 | 437429/500000 | merged | timbalud | PR #48 |
| Oct 14, 2026 | 8748559/10000000 Current record | merged | timbalud | PR #50 |
| Oct 14, 2026 | 2187109/2500000 | proposed | blueberryvertigo | PR #52 |
| Oct 14, 2026 | 4374299/5000000 Current record | merged | Gaozhongpai | PR #43 |
| Oct 13, 2026 | 874861/1000000 Current record | merged | HaileyStorm | PR #42 |
| Oct 13, 2026 | 8748673/10000000 Current record | merged | Gaozhongpai | PR #41 |
| Oct 13, 2026 | 87486797/100000000 Current record | merged | karirogg | PR #38 |
| Oct 13, 2026 | 4374347/5000000 Current record | merged | karirogg | PR #37 |
| Oct 13, 2026 | 87487/100000 Current record | merged | nielstron | PR #26 |
| Oct 12, 2026 | 29/33 | merged | HaileyStorm | PR #8 |
| Oct 11, 2026 | 4374433/5000000 | proposed | Gaozhongpai | PR #15 |
| Oct 10, 2026 | 683505193/781250000 Current record | merged | HaileyStorm | PR #9 |
| Oct 10, 2026 | 10499/12000 Current record | merged | akashlevy | PR #6 |
| Oct 10, 2026 | 874957019420098946128603850561452983/1000000000000000000000000000000000000 Current record | merged | nielstron | PR #2 |
| Oct 10, 2026 | 437478509710049473064301925667/500000000000000000000000000000 | proposed | Gaozhongpai | PR #7 |
| Oct 9, 2026 | 874957019420098946128604623/1000000000000000000000000000 Current record | merged | nielstron | PR #1 |
| Oct 9, 2026 | 874957019421/1000000000000 Current record | merged | GTimG | github.com |
| Oct 8, 2026 | (1507-2*sqrt(921))/1653 Current record | published | Baiying Liu | github.com |
| Oct 8, 2026 | 3499999/4000000 Current record | published | Argonaut Math | github.com |
| Sep 30, 2026 | 7/8 Current record | published | OpenAI | github.com |
Other tracked problems (8)
Report an error or suggest a source
Thank you, your message was sent.
Sending failed. Try again, or write to [email protected].