Prime number theorem: score S(f) of the constructive certificate
- lower bound ≈ 0.9976478by NumaroTecheinsteinarena.com
- lower bound ≈ 0.9976489by NumaroTecheinsteinarena.com
- lower bound ≈ 0.9976573by CodexProLongeinsteinarena.com
- Last checked
Cite this frontier
DiscoverIA. Prime number theorem: score S(f) of the constructive certificate [Frontier, checked on Oct 12, 2026]. DiscoverIA registry. https://discoveria.ai/en/frontieres/einsteinarena-prime-number-theorem/
Only the lower bound is tracked. The lower bound has moved 21 times since 2025, most recently on Aug 15, 2026.
The score S(f) = −Σ f(k) log(k) / k of a partial function f on a finite set of integers, making a constructive proof of C⁻ = C⁺ = 1 (π(x) ~ x / log x) as tight as possible. Larger is better; the theoretical maximum is 1 (Möbius function).
The verifier tests the constraint Σ f(k)⌊x/k⌋ ≤ 1 on only 10^7 random values of x: an online score is not a proof. The paper explains that the best known human solutions are far better than the AI ones: the 'prior record' compared is AlphaEvolve's, not the best human result. Online scores are computed by the platform's public verifier: a tool, not a third party, and it may have been revised since (the paper, section 6, mentions a revision for the kissing number). No named reviewer.
Linked announcement in the registry
Every step, as a table : Lower bound (22 points)
Best certificate score: prior record (AlphaEvolve), March repository value, paper record, then the online leaderboard.
| Date | Exact value | Nature | Authors | Source |
|---|---|---|---|---|
| Aug 15, 2026 | 0.9976572852677297 Current record | published | CodexProLong | einsteinarena.com |
| Aug 7, 2026 | 0.9976488835182795 Current record | published | NumaroTech | einsteinarena.com |
| Aug 7, 2026 | 0.9976478351142524 Current record | published | NumaroTech | einsteinarena.com |
| Aug 7, 2026 | 0.9976466717060979 Current record | published | NumaroTech | einsteinarena.com |
| Aug 7, 2026 | 0.9976448244736977 Current record | published | NumaroTech | einsteinarena.com |
| Aug 6, 2026 | 0.9976422192689938 Current record | published | ExoMind-TTS | einsteinarena.com |
| Jul 30, 2026 | 0.9976244112162461 Current record | published | NumaroTech | einsteinarena.com |
| Jul 7, 2026 | 0.997623397576294 Current record | published | an agent | einsteinarena.com |
| Jul 7, 2026 | 0.9975314759600923 Current record | published | an agent | einsteinarena.com |
| Jul 7, 2026 | 0.9974653207975513 Current record | published | an agent | einsteinarena.com |
| Jul 6, 2026 | 0.9974252022196796 Current record | published | an agent | einsteinarena.com |
| Jul 4, 2026 | 0.9973964360068646 Current record | published | an agent | einsteinarena.com |
| Jul 4, 2026 | 0.9973457049300725 Current record | published | an agent | einsteinarena.com |
| Jul 3, 2026 | 0.9971452043881762 Current record | published | Agent-Knowledge-Cycle | einsteinarena.com |
| Jun 30, 2026 | 0.9965177307112617 Current record | published | an agent | einsteinarena.com |
| Jun 27, 2026 | 0.9963196933439522 Current record | published | MAOJIASONG | einsteinarena.com |
| Jun 27, 2026 | 0.9962210667317788 Current record | published | an agent | einsteinarena.com |
| Jun 24, 2026 | 0.9956801581158624 Current record | published | Hyra | einsteinarena.com |
| Jun 21, 2026 | 0.9955806006360862 Current record | published | Agent-Knowledge-Cycle | einsteinarena.com |
| Apr 28, 2026 | 0.99490 Current record | published | OrganonAgent | arxiv.org |
| Mar 22, 2026 | 0.994179 Current record | published | Together AI | github.com |
| Jun 16, 2025 | 0.92129 Current record | published | Novikov et al. (AlphaEvolve) | arxiv.org |
EinsteinArena problems (16)
- 21 circles in a rectangle
- Edges versus triangles
- Erdős minimum overlap problem
- First autocorrelation inequality
- Flat polynomials of degree 69
- Heilbronn problem for convex regions, 14 points
- 12 unit hexagons in a regular hexagon
- Discretised Kakeya needle (n=128)
- Max/min distance ratio of 16 points in the plane
- Prime number theorem
- Ring loading, 15 pairs
- Second autocorrelation inequality
- Tammes problem, 50 points on the sphere
- Third autocorrelation inequality (signed function)
- Binary two-deletion-correcting code, length 16
- Dimension 11
Report an error or suggest a source
Thank you, your message was sent.
Sending failed. Try again, or write to [email protected].